Please use the table below to view our products and SDS documents.
Product | SDS | Enquire |
---|---|---|
Acetic Acid | ||
Activ Acid | ||
Activated Carbon | ||
AG 3500 (Experimental) | ||
AGRITEC | ||
ALGAESHIELD | ||
Aluminium Sulfate | ||
Ammonium Hydroxide 23% to 30% | ||
Ammonium Sulfate 10% to 40% | ||
AP-4 Descaler | ||
Aquaflux 2 | ||
AQUAHYDROL 08 STANDARD | ||
AQUAMAG | ||
AQUAPERL | ||
AQUAPOL 450 | ||
AQUAPOL 530B | ||
AQUAPOL 533 | ||
AQUAPOL 840 | ||
AQUAPOL 920 | ||
AQUAPOL 934 | ||
AQUAPOL 3510 | ||
AQUAPOL 4190 | ||
AQUAPOL DM50 | ||
AQUAPOL TN30 | ||
AQUASAFE 2-BE | ||
AQUASAN50 | ||
AQUASPERSE 542 | ||
BCDMH (Bromochlorodimethylhydantoin) | ||
Calcite (Calcium Carbonate Solid) | ||
Calcium Chloride Solution | ||
Calcium hydroxide | ||
CALCIUM CHLORIDE FLAKE | ||
CALCIUM HYPOCHLORITE | ||
CALCIUM NITRATE (CAN) | ||
CALCIUM NITRATE 50% SOLN | ||
CALCIUM NITRATE 60% SOLN | ||
CALCIUM NITRATE TETRA | ||
CALMAG 35 | ||
Citric Acid Anhydrous | ||
Citric Acid Solution | ||
CMIT | ||
Copper sulfate | ||
Cyanuric Acid | ||
Diammonium Phosphate Solution | ||
DISINFECTANT RE-ODOURANT | ||
EARTHTEC | ||
EDTA 40% Solution | ||
EDTA ACID powder | ||
EMACT-15 | ||
EMSALT-15 | ||
Envirofloc 2322 | ||
ET-3000 | ||
FENTON SOLUTION | ||
Ferric sulfate solution | ||
Ferric Chloride Solution | ||
FERRIFLOC 250 | ||
FERROUS SULFATE 20% SOLN | ||
GLYCERINE 50 - 70% SOLN | ||
GLYCERINE | ||
GYPSUM | ||
HYDRATED LIME | ||
Hydrochloric Acid 33% | ||
HYDROCHLORIC ACID 9%-32% | ||
Hydrogen Peroxide | ||
HYDROGEN PEROXIDE 7.5% | ||
MAGNESIUM CHLORIDE 30% SOLN | ||
Magnesium Hydroxide | ||
MAGNESIUM CHLORIDE | ||
METHANOL | ||
MONO AMMONIUM PHOSPHATE | ||
TOUCH 200 PRO | ||
Nitric Acid 68% | ||
OXALIC ACID | ||
PERACETIC ACID | ||
PERMANOX | ||
Phosphoric acid 85% | ||
POLY FERRIC SULFATE SOLN | ||
POLYALUMINIUM CHLORIDE LIQUID | ||
POLYALUMINIUM CHLORIDE POWDER | ||
POLYDADMAC COAGULANT | ||
Potassium permanganate solid | ||
POTASSIUM HYDROXIDE 48% SOLUTION | ||
POTASSIUM PERMANGANATE 5% SOLN | ||
PRISTINE BLUE | ||
PROXITANE | ||
Sodium bicarbonate | ||
Sodium bromide solution | ||
Sodium carbonate | ||
Sodium Carbonate 10% Solution | ||
SODIUM CHLORITE 7.5%-31% | ||
Sodium Hydroxide 10-30% | ||
Sodium Hypochlorite Solution | ||
SODIUM ALUMINATE | ||
SODIUM BICARBONATE SOLUTION (<10%) | ||
Sodium Bicarbonate | ||
SODIUM BISULFITE 25 -35% | ||
SODIUM BISULFITE SOLUTION NON DG | ||
SODIUM BISULPHATE SOLUTION 30% | ||
SODIUM BISULPHATE SOLUTION 30-60% | ||
Sodium bisulphate | ||
SODIUM HYDROXIDE 50% SOLN | ||
Sodium Hypochlorite 1250 Stabilised | ||
SODIUM LAURYL SULFATE SOLID | ||
Sodium lauryl sulfate solution | ||
SODIUM LIGONOSULFONATE SOLN | ||
Sodium metabisulfite FG | ||
SODIUM METASILICATE PENTA | ||
SODIUM NITRITE | ||
SODIUM SILICATE SOLUTION | ||
SODIUM SULFATE | ||
Sodium Thiosulphate Pentahydrate | ||
SUGAR SOLUTION | ||
SULFAMIC ACID 15% SOLUTION | ||
SULFAMIC ACID | ||
Sulfuric Acid <51% | ||
SULFURIC ACID 51-90% | ||
SULFURIC ACID 93% | ||
TETRAPOTASSIUM PYROPHOSPHATE 60% | ||
TILE KLEEN 150 | ||
TOUCH 200 PAPER | ||
Touch 200 Pro | ||
TOUCH 200 TRITURATE | ||
Touch 200 | ||
UREA SOLUTION | ||
Walltech 1 | ||
WALLTECH 2 | ||
Walltech Heritage | ||
WALLTECH M | ||
Walltech Oxykleen | ||
WHO Handrub | ||
ZINC CHLORIDE 50-68%SOLUTION | ||
ZINC SULFATE SOLUTION |
Aquapac is an Australian supplier of a wide range of water treatment chemicals, including coagulants, flocculents, acids, alkalis & high quality raw materials.
Monday-Friday: 9am-5pm
Copyright Aquapac 2020. Designed by Local Edge Marketing.