Aquapac Specifications 
| Specifications | Download | |
|---|---|---|
| Acetic Acid 30% | Download PDF (97 KB) | |
| Acetic acid 90% | Download PDF (97 KB) | |
| Aluminium Sulfate (Alum) - Dry | Download PDF (99 KB) | |
| Aluminium Sulfate (Alum) - Liquid | Download PDF (98 KB) | |
| Ammonium Sulphate 40% Soln. | Download PDF (93 KB) | |
| AP-3 Coagulant | Download PDF (96 KB) | |
| Calcium Nitrate 50% | Download PDF (97 KB) | |
| Carbohydrazide - 5% Solution | Download PDF (80 KB) | |
| Carbohydrazide - 12% Solution | Download PDF (80 KB) | |
| Hydrochloric Acid 9.0% | Download PDF (94 KB) | |
| Hydrochloric Acid 12.5% | Download PDF (94 KB) | |
| Hydrochloric Acid 15.0% | Download PDF (94 KB) | |
| Polyaluminium Chloride 10% | Download PDF (96 KB) | |
| Polyaluminium Chloride 23% | Download PDF (104 KB) | |
| Polyaluminium Chloride 30% | Download PDF (100 KB) | |
| PAC Plus | Download PDF (99 KB) | |
| Potassium Hydroxide 48% | Download PDF (96 KB) | |
| Sodium Hypochlorite 13.0% | Download PDF (97 KB) | |
| Soda Ash - Dense | Download PDF (75 KB) | |
| Urea Soultion 26% | Download PDF (96 KB) | |
| Zinc Chloride 67% Solution | Download PDF (99 KB) | |
| Zinc Sulphate Hepta 50% Solution | Download PDF (94 KB) | |
| Zinc Sulphate 33% Solution | Download PDF (93 KB) |
